as viewed by 1.4 million
customers of insurance.com as well 2007 report on auto insurance
from carinsuranceforyoungdriversquotes.com’s report. Increase
in premium is valid only in six states and rest see declines due
to high competition among companies though incomparing to gas
price which is stable but auto insurance continues to decline
as stated by David Roush, CEO of Insurance.com.
5.8 percent declines in 2007 compared to 2006 prices as reported
by insurance.com. AVerage premium is $1965 in 2006 which falls
to average premium of $1868 in 2007. This clearly favours
consumers by positive change in price for them.
Insurance.com provides detailed quotes from leading national companies
so you don’t pay more for one available at low due to lack
of information.
North carolina saws 24.5 percent decline i.e., average premium
is $1816 in pricing from 2006. From 2004 this decline is first
of its kind as reported in insurance.com. Second and third place
goes to Arkansas and South Dakota with decline of 14.5 percent
and 14.4 percent respectively.
Ten states with their decline percent details from 2006 to 2007 are
stated below:
NC $2,261 $1,816 -445 -24.5%
AR $2,118 $1,849 -269 -14.5%
SD $1,812 $1,584 -228 -14.4%
ND $1,941 $1,713 -228 -13.3%
WV $2,367 $2,117 -249 -11.8%
WY $2,190 $1,969 -220 -11.2%
RI $2,553 $2,307 -245 -10.6%
NE $1,702 $1,551 -150 -9.7%
OR $1,648 $1,504 -144 -9.6%
IA $1,496 $1,366 -130 -9.5%
Nevada state saw largest increase in premium amount in the tune
of $2,083 – a total increase of 6.8% from 2006.
Cannicut occupies second place in increasing premium to the
tune of 3.8 percent.
Indiana, Illinois and Arizona see less than 1 percent decline
from 2006 to 2007 in premiums.
Ten states with their largest increase in premium percent details
from 2006 to 2007 are stated below:
NV $1,942 $2,083 +141 +6.8%
CT $1,965 $2,029 +64 +3.2%
TN $1,548 $1,598 +51 +3.2%
WA $1,792 $1,846 +54 +2.9%
PA $1,925 $1,976 +51 +2.6%
MO $1,558 $1,575 +18 +1.1%
VA $1,575 $1,576 0 0.0%
IN $1,463 $1,455 -8 -0.5%
Various factors deciding pricing are limited parking,
a higher traffic population, a greater theft rate, and the amount of
uninsured drivers in your area. Worst statistics your area you
end up paying more.
10 most Expensive States State 2006 Premium 2007
LA $2,833 $2,708 -125 -4.6%
NY $2,714 $2,566 -148 -5.8%
NJ $2,737 $2,559 -177 -6.9%
DC $2,753 $2,559 -195 -7.6%
DE $2,621 $2,500 -121 -4.8%
RI $2,553 $2,307 -245 -10.6%
KY $2,299 $2,184 -115 -5.3%
MD $2,226 $2,139 -87 -4.0%
WV $2,367 $2,117 -249 -11.8%
NV $1,942 $2,083 +141 +6.8%
10 Least Expensive States State 2006 Premium 2007
OH $1,358 $1,301 -57 -4.4%
WI $1,352 $1,319 -34 -2.6%
IA $1,496 $1,366 -130 -9.5%
ME $1,484 $1,383 -101 -7.3%
ID $1,548 $1,452 -96 -6.6%
IN $1,463 $1,455 -8 -0.5%
VT $1,554 $1,479 -75 -5.1%
OR $1,648 $1,504 -144 -9.6%
KS $1,619 $1,533 -86 -5.6%
IL $1,556 $1,537 -20 -1.3%
48 states premium status from 2006 to 2007 is given below
AL $1,847 $1,796 -51 -2.8%
AR $2,118 $1,849 -269 -14.5%
AZ $1,929 $1,902 -27 -1.4%
CA $1,842 $1,793 -49 -2.8%
CO $1,658 $1,552 -107 -6.9%
CT $1,965 $2,029 +64 +3.2%
DC $2,753 $2,559 -195 -7.6%
DE $2,621 $2,500 -121 -4.8%
FL $2,105 $2,020 -85 -4.2%
GA $1,705 $1,602 -104 -6.5%
IA $1,496 $1,366 -130 -9.5%
ID $1,548 $1,452 -96 -6.6%
IL $1,556 $1,537 -20 -1.3%
IN $1,463 $1,455 -8 -0.5%
KS $1,619 $1,533 -86 -5.6%
KY $2,299 $2,184 -115 -5.3%
LA $2,833 $2,708 -125 -4.6%
MD $2,226 $2,139 -87 -4.0%
ME $1,484 $1,383 -101 -7.3%
MI $2,158 $2,051 -107 -5.2%
MN $1,658 $1,590 -68 -4.3%
MO $1,558 $1,575 +18 +1.1%
MS $2,021 $1,920 -101 -5.2%
MT $1,769 $1,645 -124 -7.5%
NC $2,261 $1,816 -445 -24.5%
ND $1,941 $1,713 -228 -13.3%
NE $1,702 $1,551 -150 -9.7%
NH $1,650 $1,551 -98 -6.3%
NJ $2,737 $2,559 -177 -6.9%
NM $1,900 $1,792 -108 -6.0%
NV $1,942 $2,083 +141 +6.8%
NY $2,714 $2,566 -148 -5.8%
OH $1,358 $1,301 -57 -4.4%
OK $1,894 $1,742 -153 -8.8%
OR $1,648 $1,504 -144 -9.6%
PA $1,925 $1,976 +51 +2.6%
RI $2,553 $2,307 -245 -10.6%
SC $1,717 $1,601 -116 -7.3%
SD $1,812 $1,584 -228 -14.4%
TN $1,548 $1,598 +51 +3.2%
TX $1,801 $1,710 -92 -5.4%
UT $1,797 $1,682 -116 -6.9%
VA $1,575 $1,576 0 0.0%
VT $1,554 $1,479 -75 -5.1%
WA $1,792 $1,846 +54 +2.9%
WI $1,352 $1,319 -34 -2.6%
WV $2,367 $2,117 -249 -11.8%
WY $2,190 $1,969 -220 -11.2%
Insurance.com is 1.4 million visitors viewed Auto insurance 2007
report. Check this report not to relocate to different state but
to make for sure you are paying right premium.